產品詳情
簡單介紹:
單向彈簧回復
鋁合金結構
嵌入式行程傳感器用于自動化周期工作中
(全氣缸行程到底前25mm處30VDC開關關閉)
內部自排氣裝置(當增壓泵活塞在循環的*高點時空氣自動排出系統)
詳情介紹:
- Chart (Imperial)
- Chart (Metric)
Oil 壓力 | Oil Volume per 行程 | 壓力 Ratio | Model Number | Air Consumption * | Air Piston Diameter |
Hydr. Piston Diameter |
Hydr 行程 |
Air Operating 壓力 |
Wt. | |
---|---|---|---|---|---|---|---|---|---|---|
bar | ||||||||||
at 5 bar air |
at 7 bar air |
cm3 | l/cycle at 6 bar |
mm | mm | mm | bar | kg | ||
83 | 110 | 295,0 | 1:16 | AHB-17 | 62,6 | 203 | 51 | 145 | 1-8 | 18,8 |
175 | 235 | 139,3 | 1:34 | AHB-34 | 63,6 | 203 | 35 | 145 | 1-8 | 16,8 |
240 | 315 | 100,0 | 1:46 | AHB-46 | 63,9 | 203 | 30 | 145 | 1-8 | 16,4 |
330 | – | 73,7 | 1:64 | AHB-66 | 64,1 | 203 | 25 | 145 | 1-8 | 16,0 |
155 | 210 | 101,6 | 1:30 | B-3006 | 27 | 180 | 31 | 132 | 3-9 | 14,0 |
260 | 350 | 60,6 | 1:50 | B-5003 | 27 | 180 | 24 | 132 | 3-9 | 14,0 |
* Air consumption per cycle. One cycle = advance + retract stroke.
Oil Pressure | Oil Volume per Stroke |
Pressure Ratio |
Model Number |
Air Consumption* | Air Piston Diameter | Hydr. Piston Diameter | Hydr. Stroke | Air Operating Pressure |
Wt. | |
---|---|---|---|---|---|---|---|---|---|---|
psi | ||||||||||
at 75 psi air | at 100 psi air | inch3 | ft3 at 85 psi air |
inch | inch | inch | psi | pound | ||
1200 | 1600 | 18.0 | 1:16 | AHB-17 | 2.2 | 8.00 | 2.00 | 5.71 | 15-115 | 41.4 |
2550 | 3400 | 8.5 | 1:34 | AHB-34 | 2.2 | 8.00 | 1.38 | 5.71 | 15-115 | 37.2 |
3450 | 4600 | 6.1 | 1:46 | AHB-46 | 2.2 | 8.00 | 1.18 | 5.71 | 15-115 | 36.1 |
4800 | – | 4.5 | 1:64 | AHB-66 | 2.2 | 8.00 | 1.00 | 5.71 | 15-75 | 35.4 |
2250 | 3000 | 6.2 | 1:30 | B-3006 | 0.95 | 7.10 | 1.22 | 5.20 | 40-125 | 31.0 |
3750 | 5000 | 3.7 | 1:50 | B-5003 | 0.95 | 7.10 | 0.94 | 5.20 | 40-125 | 31.0 |
* Air consumption per cycle. One cycle = advance + retract stroke.